Date | Morning | Afternoon | Evening | ||
---|---|---|---|---|---|
Sun. 2 | - | - | - | - | Welcome Reception |
Mon. 3 | Introduction to combustion challenges in fire: bridging the scale gap | Fire dynamics | Fire spread | Solid phase combustion | - |
- | - | - | - | ||
Tue. 4 | Physics based reduced order models and machine learning | Radiative heat transfer and diagnostics | Emissions | Low-resource consumption energy system | - |
- | - | - | - | ||
Wed. 5 | Laminar diffusion flames | Turbulent diffusion flames | Excursion Activity | - | |
- | - | - | |||
Thu. 6 | Flammability testing | Fire modelling | Poster session | - | |
- | - | - | |||
Fri. 7 | Parallel session: Experimental workshop Numerical workshop |
Parallel session: Experimental workshop Numerical workshop |
Farewell cocktail | ||
- | - |