| Date | Morning | Afternoon | Evening | ||
|---|---|---|---|---|---|
| Sun. 2 | - | - | - | - | Welcome Reception |
| Mon. 3 | Introduction to combustion challenges in fire: bridging the scale gap | Laminar diffusion flames | Turbulent diffusion flames | Radiative Heat Transfer | - |
| EC2G | Jacqueline Chen | Jean Louis Consalvi | Gilles Parent | ||
| Tue. 4 | Physics based reduced order models and machine learning | Fire Spread and Flammability | Emissions | Low carbon technologies | - |
| Jacqueline Chen | A. Carlos Fernandez-Pello | Margaret Wooldridge | Margaret Wooldridge | ||
| Wed. 5 | Fire dynamics | Spectrometry and flame radiative emissions | Excursion Activity | - | |
| Bart Merci | Gilles Parent | - | |||
| Thu. 6 | Flammability testing | Fire modelling | Poster session | - | |
| Dong Zeng | Bart Merci | - | |||
| Fri. 7 | Parallel session: Experimental workshop Numerical workshop |
Parallel session: Experimental workshop Numerical workshop |
Farewell cocktail | ||
| Marek Mazur - Gilles Parent Guenther Krieger |
Marek Mazur - Gilles Parent Guenther Krieger |
||||
University of California Berkeley, USA
Universiteit Gent, Belgium
University of Michigan, USA
FM Global, USA
Universtité d'Aix-Marseille, France
Université de Lorraine, France
INSA Rouen Normandie / CORIA, France
University of Sao Paulo, Brazil
-
Sandia National Laboratories, USA
You can download informative brochures about APCISS 2025 below.
If you have trouble downloading the files, please contact us at info@apciss.cl
Download the poster templates for the poster session.
If you have any questions about the poster templates, please contact us at info@apciss.cl